भास्कर के तेज ने निखारीं सैकड़ों बालिका बाॅक्सर, मिलेगा द्रोणाचार्य लाइफटाइम अवार्ड
पिता समान भाई की प्रेरणा से महिला बाॅक्सिंग टीम के साई हेड कोच भास्कर चंद्र भट्ट ने बाॅक्सिंग में किया नाम रोशन
देहरादून, उत्तराखंड: गुरु अगर तराशने लगे तो पत्थर को भगवान बना दे। और अगर गुरु के गुरु भी घर के बड़े भाई से प्रेरणा और उनकी छत्रछाया में बड़े होकर उसी क्षेत्र में मेहनत से आगे बढ़े तो हर मंजिल आसान हो जाती है। जी हां हम बात कर रहे हैं भारत की महिला बाॅक्सिंग टीम के वर्तमान हेड कोच बाॅक्सर भास्कर चंद्र भट्ट की।
भास्कर चंद्र भट्ट के बड़े भाई डाॅ. धर्मेद्र भट्ट वर्तमान में उत्तराखंड खेल निदेशालय में संयुक्त निदेशक के पद पर तैनात हैं। वह भी एक अच्छे अंतर्राष्ट्रीय बाॅक्सर हैं। भास्कर चंद्र भट्ट ने बड़े भाइ्र धर्मेद्र भट्ट से प्रेरणा लेकर इस खेल में अपना भविष्य बनाने के साथ ही वह इस क्षेत्र में आने वाले हर खिलाड़ी को निखारने का जिम्मा उठाया। वह अपने काम में दिन-ब-दिन राष्ट्रीय और अंतर्राष्ट्रीय स्तर पर वर्ष 1990 से झंड़े गाड़ते आए हैं। अभी तक उनके सानिध्य में सैकड़ों बालिकाओं और महिलाओं ने राष्ट्रीय और अंतर्राष्ट्रीय स्तर पर सैकड़ों गोल्ड, सिल्वर और ब्रोंज मेडल जीत चुके हैं। यही कारण है कि उन्हें भारत सरकार की ओर से मिलने वाला द्रोणाचार्य लाइफटाइम अवार्ड से इस बार सम्मानित किया जा रहा है।
आईए जानते हैं भास्कर चंद्र भट्ट के बारे में विस्तार से….
BHASKAR CHANDRA BHATT (D o B – 24-02-1965)
Year of starting coaching – 1990
Senior Boxing Coach, Sports Authority of India-
Head Coach Youth Women National Team 2017 to till date
Coach – With Elite Women National Boxing Team from 2005 to 2012.
PERFORMANCE OF BOXERS FROM MAY 2017 TILL DATE DURING HEAD COACH OF YOUTH WOMEN
GOLD | SILVER | BRONZE | TOTAL |
55 | 27 | 43 | 125 |
PERFORMANCE AS COACH WITH ELITE WOMEN TEAM FROM 2005 TO 2012 | |||
16 | 22 | 31 | 69 |
Total medal from 2005 to till date in national coaching camps | |||
71 | 49 | 74 | 194 |
RESULT OF YOUTH COMMENWEALTH GAMES 2017
SN | NAME OF BOXER | WT. | NAME OF COMPETITION, VENUE & DATE | PERFORMANCE | |
1 | EKTA | 51 KG | YOUTH COMMENWEALTH GAMES FROM 18TH TO 23RD JULY 2017 NASSAAU, BAHAMAS | BRONZE | BRONZE 01 |
2 | JONY | 60 KG | SILVER | SILVER 01 |
COACH OF NATIONAL ELITE WOMEN TEAM
TEAMPERFORMANCE OF BOXERS FROM 2005 TO 2011 MEDAL WON BY BOXERS DURING THIS PERIOD
GOLD | SILVER | BRONZE | TOTAL |
16 | 22 | 31 | 69 |
More than 450 boxers won medal in National Championships.
More than 600 Boxers won medal in State Championships
Near about 1000 boxers won medal in District level
HEAD COACH OF INDIAN YOUTH WOMEN TEAM FROM 2017 TO TILL DATE
NAME OF CHAMPIONSHIP / TOURNAMENT WITH TEAM PERFORMANCE
FROM 2017 TO TILL DATE
SN | NAMEOF CHAMPIONSHIP/ TOURNAMENT | VENUE | DATE | MEDAL | |||
G | S | B | TOTAL | ||||
1 | AIBAYOUTH MENAND WOMEN WORLD BOXING CHAMPIONSHIP | KIELCE,
POLAND |
10 TO 24 APRIL 2021 | 07 | 00 | 00 | 07 |
2 | AIBA YOUTH MEN & WOMEN WORLD BOXING CHAMPIONSHIP | BUDAPEST, HUNGARY | 20TH TO 31ST AUGUST 2018 | 02 | 02 | 04 | 08 |
3 | AIBA YOUTH WOMEN’S WORLD BOXING CHAMPIONSHIP | GUWAHATI, INDIA | 19TH NOV TO 26TH NOV, 2017 | 05 | 00 | 03 | 07 |
4 | YOUTH COMMENWEALTH GAMES | NASSAAU, BAHAMAS | 18TH TO 23RD JULY 2017 | 00 | 01 | 01 | 02 |
5 | ASBC ASIAN YOUTH MEN’S AND WOMEN’S BOXING CHAMPIONSHIP | ULAANBATAAR, MANGOLIA | 8TH TO 18TH NOV 2019 | 05 | 00 | 03 | 08 |
6 | ASBC ASIAN YOUTH MEN’S AND WOMEN’S BOXING CHAMPIONSHIP | BANGKOK THAILAND | 19TH TO 28TH APRIL 2018 | 03 | 03 | 02 | 08 |
7 | 34TH GOLDEN GLOVES JOJVODINA
INTERNATIONAL TOURNAMENT |
SUBOTICA, SERBIA | 09TH TO 13TH AUG, 2017 | 02 | 04 | 04 | 10 |
8 | 31ST AHMET COMERT INTERNATIONAL BOXING TOURNAMENT | ISTANBUL, TURKEY | 12TH TO 16TH OCTOBER, 2017 | 01 | 04 | 04 | 09 |
9 | 3RD BULKAN WOMEN INTERNATIONAL BOXING TOURNAMENT | SOFIA, BULGARIA | 18TH TO 22ND OCTOBER, 2017 | 04 | 01 | 03 | 08 |
10 | 7TH NATION’S CUP
|
SOMBOR, SERBIA | 08TH TO 15TH JAN, 2018 | 03 | 00 | 01 | 04 |
11 | 35TH GOLDEN GLOVES JOJVODINA
|
SUBOTICA, SERBIA | 9TH TO 16TH JULY 2018 | 01 | 02 | 04 | 07 |
12 | 25TH MEMORIAL OF JULIUS TORMA INTERNATIONAL TOURNAMENT, | PRAGUE CZECH REPUBLIC | 25TH TO 29TH SEP 2019 | 01 | 00 | 04 | 05 |
13 | ESKER ALL FEMALE BOX CUP | LUCAN, DUBLIN IRELAND | 12TH TO 13TH OCT, 2019 | 08 | 02 | 00 | 10 |
14 | GOLDEN GIRL WOMEN’S CHAMPIONSHIP | BORAS, SWEDEN | 31ST JAN TO 2ND FEB 2020 | 01 | 00 | 04 | 05 |
15 | 30TH ADRIATIC PEARL INTERNATIONAL TOURNAMENT | BAR, MONTENEGRO | 16TH TO 21ST FEB 2021 | 05 | 03 | 02 | 10 |
TOTAL MEDAL WON | 48 | 22 | 39 | 109 |
HEAD COACH OF NATIONAL YOUTH WOMEN TEAM
RESULT OF AIBA YOUTH WOMEN WORLD BOXING CHAMPIONSHIP
SN | NAME OF BOXER | WT. | NAME OF COMPETITION, VENUE & DATE | PERFORMANCE | MEDAL |
1 | GITIKA | 48 KG |
AIBA YOUTH MEN AND WOMEN WORLD BOXING CHAMPIONSHIP, KIELCE, POLAND FROM 10 TO 24 APRIL 2021 |
GOLD | GOLD 07 |
2 | BABYROJISANA CHANU | 51 KG | GOLD | ||
3 | ARSHI KHANAM | 54 KG | PARTICIPATED | ||
4 | POONAM | 57 KG | GOLD | ||
5 | VINKA | 60 KG | GOLD | ||
6 | NISHA GURJAR | 64 KG | PARTICIPATED | ||
7 | ARUNDHATI CHOUDHARY | 69 KG | GOLD | ||
8 | T. SANAMACHA CHANU | 75 KG | GOLD | ||
9 | KHUSHI | 81 KG | PARTICIPATED |
|
|
10 | ALFIYA TARNNUM PATHAN | +81 | GOLD ANDBEST BOXER
|
||
11 | NITU | 48 KG |
AIBA YOUTH MEN & WOMEN WORLD BOXING CHAMPIONSHIP FROM 20TH TO 31ST AUGUST 2018 BUDAPEST, HUNGARY |
GOLD | GOLD 02 |
12 | ANAMIKA | 51 KG | SILVER | ||
13 | DIVYA PAWAR | 54 kg | QUARTER FINAL | ||
14 | SAKSHI | 57 kg | GOLD | ||
15 | JONY | 60 kg | BRONZE | SILVER 02 | |
16 | MANISHA | 64 kg | SILVER | ||
17 | LALITA | 69 kg | QUARTER FINAL | ||
18 | ASTHA PAHWA | 75 kg | BRONZE | ||
19 | SAKSHI GAIDHANI | 81 kg | BRONZE | BRONZE 04 | |
20 | NEHA YADAV | 81+ | BRONZE | ||
21 | NITU | 48 KG |
AIBA YOUTH WOMEN’S WORLD BOXING CHAMPIONSHIP, 19TH NOV TO 26TH NOV, 2017 AT GUWAHATI, INDIA |
GOLD | GOLD 05 |
22 | JYOTI | 51 KG | GOLD | ||
23 | SAKSHI | 54 KG | GOLD | ||
24 | SHASHI CHOPRA | 57 KG | GOLD | ||
25 | VANLALHARIATPUI | 60 KG | PARTICIPATED | BRONZE 02 | |
26 | ANKUSHITA BORO | 64 KG | GOLD & BEST BOXER | ||
27 | ASTHA PAHWA | 69 KG | PARTICIPATED | ||
28 | G.NIHARIKA | 75 KG | PARTICIPATED | ||
29 | ANUPAMA | 81 KG | BRONZE | ||
30 | NEHA | 81 + | BRONZE |
RESULT OF ASBC YOUTH WOMEN ASIAN BOXING CHAMPIONSHIP
SN | NAME OF BOXER | WT. | NAME OF COMPETITION, VENUE & DATE | PERFORMANCE | MEDAL |
1 | RAJNI | 48 KG |
ASBC ASIAN MEN & WOMEN CHAMPIONSHIP ULAANBATAAR, MANGOLIA, FROM 8TH TO 18TH NOV 2019 |
PARTICIPATED | GOLD 05 |
2 | BABYROJISANA CHANU NAOREM | 51 KG | GOLD | ||
3 | POONAM | 54 kg | GOLD | BRONZE 03 | |
4 | JAISHMINE | 57 kg | BRONZE | ||
5 | NEHA KASNYAL | 60 kg | PARTICIPATED | ||
6 | VINKA | 64 kg | GOLD | ||
7 | ARUNDHATI CHOUDHARY | 69 kg | BRONZE | ||
8 | T. SANAMACHA CHANU | 75 kg | GOLD | ||
9 | SUSHMA | 81 kg | GOLD | ||
10 | KOMAL PREET KAUR | 81+ | BRONZE | ||
11 | NITU | 48 KG |
ASBC ASIAN YOUTH MEN’S AND WOMEN’S BOXING CHAMPIONSHIP 19TH TO 28TH APRIL 2018 AT BANGKOK THAILAND |
GOLD | GOLD 03 |
12 | ANAMIKA | 51 KG | SILVER | ||
13 | DIVYA PAWAR | 54 KG | BRONZE | SILVER 03 | |
14 | SAKSHI | 57 KG | PARTCIPATED | ||
15 | JONY | 60 KG | PARTICIPATED | ||
16 | MANISHA | 64 KG | GOLD | BRONZE 02 | |
17 | LALITA | 69 KG | GOLD | ||
18 | ASTHA PAHWA | 75 KG | BRONZE | ||
19 | SAKSHI UMESH | 81 KG | SILVER | ||
20 | NEHA YADAV | 81 + | SILVER |
RESULT OF YOUTH COMMENWEALTH GAMES 2017
SN | NAME OF BOXER | WT. | NAME OF COMPETITION, VENUE & DATE | PERFORMANCE | |
1 | EKTA | 51 KG | YOUTH COMMENWEALTH GAMES FROM 18TH TO 23RD JULY 2017 NASSAAU, BAHAMAS | BRONZE | BRONZE 01 |
2 | JONY | 60 KG | SILVER | SILVER 01 |
ALL INTERNATIONAL TOURNAMENT
SN | NAME OF BOXER | WT. | NAME OF COMPETITION, VENUE & DATE | PERFORMANCE | |||
1 | ANJALI SHARMA | 48 KG |
34TH GOLDEN GLOVES JOJVODINA 09TH TO 13TH AUG, 2017 AT SUBOTICA, SERBIA |
SILVER | GOLD 02 | ||
2 | JYOTI | 51 KG | GOLD | ||||
3 | SAKSHI | 54 KG | SILVER | ||||
4 | MANDEEP KAUR | 57 KG | BRONZE | ||||
5 | VANLALHIRAITOUI | 60 KG | GOLD | SILVER 04 | |||
6 | NISHA | 64 KG | BRONZE | ||||
7 | ASTHA PAWHA | 69 KG | SILVER | ||||
8 | SHRUTI YADAV | 75 KG | BRONZE | BRONZE 04 | |||
9 | ANUPAMA | 81 KG | SILVER | ||||
10 | NEHA | 81 KG | BRONZE | ||||
11 | SONIYA | 48 KG |
31ST AHMET COMERT INTERNATIONAL BOXING TOURNAMENT 12TH TO 16TH OCTOBER 2017 AT ISTANBUL, TURKEY |
GOLD | GOLD 01 | ||
12 | JYOTI | 48 KG | BRONZE | ||||
13 | DEEPA KUMARI | 51 KG | PARTICIPATED | SILVER 04 | |||
14 | PARVEEN | 54 KG | SILVER | ||||
15 | SHASHI | 57 KG | SILVER | ||||
16 | ANKUSHITA BORO | 60 KG | SILVER | BRONZE 04 | |||
17 | K. TILOTAMA | 60 KG | BRONZE | ||||
18 | MANSIHA | 64 KG | BRONZE | ||||
19 | LALITA | 64 KG | BRONZE | ||||
20 | G. NIHARIKA | 75 KG | SILVER | ||||
21 | NITU | 48 KG |
3RD BULKAN WOMEN INTERNATIONAL BOXING TOURNAMENT 18TH TO 22ND OCTOBER, 2017 AT SOFIA, BULGARIA |
GOLD & BEST PROMISING BOXER |
|
||
22 | JOY KUMARI LAMA | 51 KG | BRONZE | GOLD 04 | |||
23 | SAKSHI | 54 KG | GOLD | ||||
24 | SHASHI CHOPRA | 57 KG | GOLD | ||||
25 | K. TILOTAMA | 60 KG | PARTICIPATED | SILVER 01 | |||
26 | ANKUSHITA BORO | 64 KG | SILVER | ||||
27 | ASTHA PAHWA | 69 KG | PARTICIPATED | ||||
28 | SAPNA | 75 KG | BRONZE | BRONZE 03 | |||
29 | ANUPAMA | 81 + KG | BRONZE | ||||
30 | NEHA | 81 + KG | GOLD | ||||
31 | NIKI KUJUR | 48 KG |
7TH NATION’S CUP, 08TH TO 15TH JAN, 2018 AT SOMBOR, SERBIA |
PARTICIPATED | GOLD 03 | ||
32 | JOY KUMARI LAMA | 51 KG | PARTICIPATED | ||||
33 | RAJBALA | 54 KG | BRONZE | ||||
34 | PRAVEEN | 57 KG | PARTICIPATED | BRONZE 01 | |||
35 | JONY | 60 KG | GOLD | ||||
36 | LALITA | 64 KG | GOLD | ||||
37 | NANDINI | 81 KG | GOLD | ||||
38 | NEHA | 81 + KG | NO CONTEST | ||||
39 | NITU | 48 KG |
35TH GOLDEN GLOVES JOJVODINA 9TH TO 16TH JULY 2018 SERBIA |
GOLD | GOLD 03 | ||
40 | ANAMIKA | 51 KG | BRONZE | ||||
41 | DIVYA PAWAR | 54 KG | GOLD | ||||
42 | SAKSHI | 57 KG | BRONZE | SILVER 02 | |||
43 | JONY | 60 KG | QUARTER FINAL | ||||
44 | MANISHA | 64 KG | SILVER | ||||
45 | LALITA | 69 KG | GOLD | BRONZE 03 | |||
46 | ASTHA PAHWA | 75 KG | QUARTER FINAL | ||||
47 | SAKSHI GAIDHANI | 81 KG | BRONZE | ||||
48 | NEHA YADAV | 81 + KG | SILVER | ||||
49 | RAJNI | 48 KG |
BOXAM YOUTH AND JUNIOR WOMEN INTERNATIONAL TOURNAMENT FROM 9TH TO 14TH APRIL 2019 AT MURCIA, SPAIN |
BRONZE | GOLD 04 | ||
50 | M.BABYROJISANA | 51 KG | GOLD | ||||
51 | POONAM | 54 kg | GOLD | ||||
52 | JYOTI KANWAR | 57 kg | SILVER | SILVER 04 | |||
53 | YASHI SHARMA | 60 kg | SILVER | ||||
54 | VINKA | 64 kg | BRONZE | ||||
55 | ARUNDHATI | 69 kg | SILVER | BRONZE 02 | |||
56 | RAJ SAHIBA | 75 kg | GOLD | ||||
57 | KOMAL | 81 kg | SILVER | ||||
58 | KOMALPREET | 81+ kg | GOLD | ||||
59 | BHARTI | 48 KG |
35TH GOLDEN GLOVES JOJVODINA 8TH TO 13TH JULY 2019 SERBIA |
BRONZE | GOLD 01 | ||
60 | MINAKSHI | 51 KG | BRONZE | ||||
61 | POONAM | 54 kg | GOLD | ||||
62 | JAISMINE | 57 kg | PARTICIPATED | SILVER 02 | |||
63 | YASHI SHARMA | 60 kg | PARTICIPATED | ||||
64 | VINKA | 64 kg | BRONZE | ||||
65 | ARUNDHITI CHAUDHARY | 69 kg | PARTICIPATED | BRONZE 04 | |||
66 | SANAMACHA CHANU | 75 kg | SILVER | ||||
67 | KOMAL | 81 kg | BRONZE | ||||
68 | LIPAKSHI | 81+ kg | SILVER | ||||
69 | BHARTI | 48 KG |
MULTI NATIONS TRAINING CAMP FROM 6TH TO 13TH AUG 2019 EDENDERRY, IRELAND |
PARTICIPATED | |||
70 | MINAKSHI | 51 KG | PARTICIPATED | ||||
71 | POONAM | 54 kg | PARTICIPATED | ||||
72 | JAISMINE | 57 kg | PARTICIPATED | ||||
73 | YASHI SHARMA | 60 kg | PARTICIPATED | ||||
74 | VINKA | 64 kg | PARTICIPATED | ||||
75 | ARUNDHITI CHAUDHARY | 69 kg | PARTICIPATED | ||||
76 | ANAMACHA CHANU | 75 kg | PARTICIPATED | ||||
77 | KOMAL | 81 kg | PARTICIPATED | ||||
78 | LIPAKSHI | 81+ kg | PARTICIPATED | ||||
79 | MUSKAN | 48 KG |
25TH MEMORIAL OF JULIUS TORMA INTERNATIONAL TOURNAMENT, FROM 25TH TO 29TH SEP 2019, PRAGUE CZECH REPUBLIC |
BRONZE | GOLD 01 | ||
80 | ARSHI KHANAM | 54 kg | BRONZE | ||||
81 | PRIYA KUSHWAHA | 57 kg | BRONZE | ||||
82 | LUCKY RANA | 64 kg | BRONZE | ||||
83 | RAJ SAHIBA | 75 kg | GOLD | BRONZE 04 | |||
84 | RAJNI | 48 KG |
TRAINING CUM COMPETITION AT EDENDERRY, IRELAND FROM 10TH TO 21ST OCT 2019 |
PARTICIPATED | |||
85 | BABYROJISANA CHANU NAOREM | 51 KG | PARTICIPATED | ||||
86 | POONAM | 54 kg | PARTICIPATED | ||||
87 | JAISHMINE | 57 kg | PARTICIPATED | ||||
88 | NEHA KASNYAL | 60 kg | PARTICIPATED | ||||
89 | VINKA | 64 kg | PARTICIPATED | ||||
90 | ARUNDHATI CHOUDHARY | 69 kg | PARTICIPATED | ||||
91 | T. SANAMACHA CHANU | 75 kg | PARTICIPATED | ||||
92 | SUSHMA | 81 kg | PARTICIPATED | ||||
93 | KOMAL PREET KAUR | 81+ kg | PARTICIPATED | ||||
94 | RAJNI | 48 KG |
ESKER ALL FEMALE BOX CUP FROM 12TH TO 13TH OCT, 2019 LUCAN, DUBLIN IRELAND |
SILVER | GOLD 08 | ||
95 | BABYROJISANA CHANU NAOREM | 51 KG | GOLD | ||||
96 | POONAM | 54 kg | GOLD | ||||
97 | JAISHMINE | 57 kg | GOLD | ||||
98 | NEHA KASNYAL | 60 kg | GOLD | SILVER 02 | |||
99 | VINKA | 64 kg | GOLD | ||||
100 | ARUNDHATI CHOUDHARY | 69 kg | GOLD | ||||
101 | T. SANAMACHA CHANU | 75 kg | GOLD | ||||
102 | SUSHMA | 81 kg | SILVER | ||||
103 | KOMAL PREET KAUR | 81+ kg | GOLD | ||||
104 | MUSKAN | 54 KG | GOLDEN GIRL WOMEN’S CHAMPIONSHIP BORAS, SWEDEN FROM 31ST JAN TO 2ND Feb 2020 | GOLD | GOLD 01 | ||
105 | SANIYA NEGI | 57 KG | BRONZE | ||||
106 | DEEPIKA | 64 KG | BRONZE | ||||
107 | MUSKAN | 69 KG | BRONZE | ||||
108 | SAKSHI BHANUDAS | 75 KG | BRONZE | BRONZE 04 | |||
109 | GITIKA | 48 KG |
30TH ADRIATIC PEARL INTERNATIONAL TOURNAMENT BAR, MONTENEGRO. FROM 16TH TO 21ST FEB 2021 |
SILVER | GOLD 05 | ||
110 | BABYROJISANA CHANU | 51 KG | GOLD | ||||
111 | NEHA | 54 KG | BRONZE | ||||
112 | PREETI | 57 KG | BRONZE | ||||
113 | VINKA | 60 KG | GOLD
WITH BEST WOMEN BOXER OF TOURNAMENT |
SILVER 02
|
|||
114 | LUCKY RANA | 64 KG | SILVER | ||||
115 | ARUNDHATI CHOUDHARY | 69 KG | GOLD | BRONZE 02 | |||
116 | T. SANAMACHA CHANU | 75 KG | GOLD | ||||
117 | RAJ SAHIBA | 81 KG | SILVER | ||||
118 | ALFIYA TARNNUM PATHAN | +81 KG | GOLD | ||||